View Details Open House $4,698,000 1 of 49 699 - Not Defined | Los Gatos 4 beds 2 baths 1 ½ baths 4,008 sqft 0.28 acres On Site: Today
View Details New On Site 1 Day Ago $1,292,000 1 of 16 699 - Not Defined | Los Gatos 16 units 2 beds 2 baths 1,151 sqft On Site: 1 Day
View Details Open House $1,900,000 1 of 71 699 - Not Defined | Los Gatos 4 beds 3 baths 1 ½ baths 2,252 sqft 0.05 acres On Site: 3 Days
View Details New On Site 4 Days Ago $2,800,000 1 of 44 699 - Not Defined | Los Gatos 3 beds 2 baths 1,962 sqft 0.24 acres On Site: 4 Days
View Details New On Site 5 Days Ago $3,500,000 1 of 29 699 - Not Defined | Los Gatos 4 beds 3 baths 3,117 sqft 0.27 acres On Site: 5 Days
View Details $1,699,999 1 of 19 699 - Not Defined | Los Gatos 4 beds 2 baths 1,722 sqft 0.16 acres On Site: 10 Days
View Details $475,000 1 of 19 Los Gatos 2 beds 1 baths 1 ½ baths 1,100 sqft 10 acres On Site: 10 Days
View Details $2,988,000 1 of 36 699 - Not Defined | Los Gatos 3 beds 2 baths 1 ½ baths 2,075 sqft 0.11 acres On Site: 10 Days
View Details $969,000 1 of 26 699 - Not Defined | Los Gatos 2 beds 1 baths 1 ½ baths 1,040 sqft 0.02 acres On Site: 17 Days