Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30375 Diamonte Lane 5 4 3,794 $3,499,000 $922 43 days
6337 Via Colinita 5 7 5,467 $3,395,000 $620 20 days
3 Mustang Road 5 5 5,064 $3,150,000 $622 97 days
30419 Miraleste 4 3 3,221 $2,999,000 $931 57 days
43 Avenida Corona 5 4 4,524 $2,800,000 $618 384 days
6201 Picardie 5 4 3,600 $2,785,000 $773 10 days
29258 Palos Verdes E 4 4 3,576 $2,595,000 $725 12 days
3808 Palos Verdes E 2 2 1,917 $2,595,000 $1,353 159 days
29815 Knoll View Drive 4 3 3,016 $2,350,000 $779 70 days
6532 Via Siena 4 3 2,437 $2,300,000 $943 41 days
29603 Highpoint Road 4 3 2,716 $2,199,900 $809 137 days
6309 Via Colinita 4 4 3,418 $2,199,000 $643 154 days
2929 Crest Drive 4 3 2,443 $2,100,000 $859 13 days
NA N/A N/A N/A $1,895,000 Unknown 169 days
5 Toprail Lane 4 3 2,600 $1,790,000 $688 20 days
2334 Colt Road 4 3 2,521 $1,649,000 $654 36 days
1 Crownview Drive N/A N/A N/A $1,300,000 Unknown 474 days
29081 Palos Verdes Drive East N/A N/A N/A $1,249,000 Unknown 43 days
2214 VIA VELARDO N/A N/A N/A $595,000 Unknown 24 days
Crownview Dr N/A N/A N/A $175,000 Unknown 1131 days
Average: 4.2 3.7 3,354 $2,180,995 $796 154 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2053 Suana 4 4 3,429 $2,799,000 $816 50 days
6333 Via Colinita 4 6 3,526 $2,788,000 $790 16 days
2886 Crownview 3 3 2,211 $2,195,000 $992 23 days
24 Cayuse Lane 4 3 3,096 $1,995,000 $644 9 days
3480 NEWRIDGE Drive 5 4 2,841 $1,795,000 $631 4 days
Average: 4.0 4.0 3,020 $2,314,400 $775 21 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16 Saddle 5 5 4,700 $3,500,000 $3,435,000 $730 14 days 6/10/26
30665 Palos Verdes Dr. E 7 9 7,869 $3,550,000 $3,370,000 $428 159 days 10/1/26
28056 Palos Verdes Drive East 6 5 4,138 $2,999,000 $2,800,000 $676 104 days 7/9/26
49 Headland Drive 3 4 2,754 $2,690,000 $2,675,000 $971 135 days 9/9/26
29722 Grandpoint Lane 4 4 3,540 $2,650,000 $2,620,000 $740 78 days 10/14/26
28935 Palos Verdes E 4 3 2,497 $2,595,000 $2,558,000 $1,024 37 days 9/30/26
6437 Via Colinita 4 4 4,129 $1,999,000 $2,550,000 $617 10 days 5/1/26
29813 Knoll View Drive 5 4 3,532 $2,299,000 $2,525,000 $714 12 days 5/27/26
99 Rockinghorse Road 5 3 2,528 $2,395,000 $2,405,000 $951 10 days 6/25/26
3433 Newridge Drive 3 2 2,182 $2,450,000 $2,330,000 $1,067 76 days 9/14/26
3311 Crownview Drive 4 3 3,290 $2,250,000 $2,085,000 $633 288 days 5/20/26
17 Bronco Drive 4 3 2,453 $2,099,999 $2,010,000 $819 12 days 9/1/26
25 Headland Drive 3 3 1,954 $1,999,000 $1,975,000 $1,010 6 days 8/11/26
20 Saddle 3 3 2,560 $1,800,000 $1,850,000 $722 129 days 4/28/26
2222 Rue Le Charlene 5 3 2,398 $1,725,000 $1,680,000 $700 37 days 4/27/26
1 Stirrup Road 3 2 1,428 $1,500,000 $1,625,000 $1,137 4 days 7/17/26
3121 Deluna 3 2 2,398 $1,788,888 $1,615,000 $673 56 days 9/14/26
1 Cayuse Lane 3 3 2,035 $1,649,000 $1,575,000 $773 65 days 6/5/26
3079 Deluna 4 3 2,155 $1,499,000 $1,500,000 $696 19 days 9/10/26
96 Rockinghorse Road 3 2 1,904 $1,450,000 $1,280,000 $672 26 days 8/14/26
4217 Miraleste Drive 3 2 1,986 $1,295,000 $1,105,000 $556 29 days 7/20/26
Average: 4.0 3.4 2,972 $2,199,185 $2,169,904 $777 62 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.