Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28839 Trailriders Drive 4 3 2,539 $2,399,000 $944 7 days
27923 San Nicolas Drive 4 2 1,880 $2,199,000 $1,169 73 days
28551 Blythewood Drive 4 3 2,484 $2,190,000 $881 85 days
27945 Alvarez Drive 3 2 1,434 $1,499,000 $1,045 20 days
Average: 3.8 2.5 2,084 $2,071,750 $1,010 47 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6954 Verde Ridge Road 4 3 2,513 $2,195,000 $873 39 days
28229 Lobrook 4 3 2,370 $1,890,000 $797 35 days
6630 Eddinghill Drive 5 3 2,128 $1,695,000 $796 40 days
7022 Lofty Grove Drive 3 2 1,544 $1,649,000 $1,068 153 days
Average: 4.0 2.8 2,138 $1,857,250 $883 96 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28711 Cedarbluff Drive 5 5 3,161 $3,699,000 $3,480,000 $1,100 75 days 9/4/26
6762 Birchman Drive 5 6 3,250 $2,895,000 $2,895,000 $890 19 days 9/15/26
28049 Lobrook 4 5 3,788 $2,699,000 $2,675,000 $706 4 days 6/30/26
28060 Santona Drive 4 5 3,312 $2,550,000 $2,530,000 $763 89 days 7/1/26
28325 Golden Meadow Drive 5 3 2,050 $1,999,000 $2,189,000 $1,067 10 days 4/30/26
28633 Trailriders Drive 5 2 2,271 $1,988,000 $2,160,000 $951 6 days 5/11/26
28503 Trailriders 5 3 2,440 $1,999,900 $2,050,000 $840 7 days 8/27/26
28709 Rothrock Drive 5 3 2,440 $2,075,000 $2,035,000 $834 75 days 7/23/26
28027 Braidwood Drive 4 3 2,598 $2,067,000 $2,005,000 $771 5 days 9/25/26
6319 Monero 4 3 1,888 $1,950,000 $2,000,000 $1,059 4 days 6/16/26
6505 Monero 3 3 2,026 $1,799,000 $1,950,000 $962 6 days 8/20/26
28070 Ella Road 5 4 3,048 $1,995,000 $1,880,000 $616 19 days 4/30/26
6520 Monero Drive 4 2 1,916 $1,750,000 $1,855,000 $968 8 days 6/29/26
6614 Abbottswood 5 3 2,428 $1,699,000 $1,850,000 $761 4 days 7/21/26
6702 Eddinghill Drive 5 4 2,351 $1,795,000 $1,795,000 $763 10 days 9/30/26
7022 Hartcrest Drive 4 2 2,016 $1,850,000 $1,790,000 $887 15 days 6/8/26
28518 Cedarbluff 4 3 2,484 $1,824,950 $1,775,000 $714 9 days 7/24/26
29129 Whites Point Drive 3 3 2,398 $1,739,000 $1,770,000 $738 18 days 10/27/26
6709 Verde Ridge Road 4 3 2,095 $1,795,000 $1,735,000 $828 31 days 10/14/26
28019 Braidwood 4 3 2,108 $1,799,000 $1,720,000 $815 52 days 9/24/26
28915 Sprucegrove 4 2 1,617 $1,649,000 $1,720,000 $1,063 4 days 7/23/26
6802 Kings Harbor 4 2 1,939 $1,680,000 $1,700,000 $876 3 days 10/5/26
6954 Kings Harbor 4 2 1,672 $1,750,000 $1,690,000 $1,010 60 days 9/28/26
6903 Hartcrest Drive 3 2 1,956 $1,699,000 $1,665,000 $851 68 days 8/18/26
29126 Warnick Road 4 2 1,772 $1,699,000 $1,625,000 $917 13 days 9/30/26
Average: 4.1 3.0 2,272 $1,959,387 $1,962,821 $880 28 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.