Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7213 E Lanai 4 2 1,851 $1,748,000 $944 89 days
6829 E Parapet 5 4 2,207 $1,599,000 $724 93 days
3675 Palo Verde 5 3 2,263 $1,539,000 $680 93 days
6702 E El Progreso Street 4 3 1,809 $1,495,000 $826 91 days
3327 Karen 3 2 1,606 $1,418,000 $882 36 days
3482 Iroquois Avenue 4 4 3,012 $1,415,000 $469 24 days
6848 E Los Santos 5 3 2,463 $1,399,999 $568 77 days
3635 Conquista 4 2 1,695 $1,269,000 $748 94 days
3308 Faust 4 3 1,553 $1,249,000 $804 141 days
6448 E Pageantry 3 2 2,072 $1,195,000 $576 30 days
3440 Canehill Avenue 3 2 1,202 $1,150,000 $956 8 days
6142 E Keynote Street 4 2 1,670 $1,125,000 $673 6 days
3161 Tevis 3 2 1,378 $1,100,000 $798 10 days
3672 Hackett 4 2 1,691 $1,095,000 $647 71 days
2956 Ladoga Avenue 3 3 1,648 $1,050,000 $637 34 days
6414 E Willow 3 2 1,694 $1,000,000 $590 77 days
3303 Faust Avenue 3 1 1,090 $799,900 $733 21 days
Average: 3.8 2.5 1,817 $1,273,347 $721 59 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6702 E Pageantry 3 2 1,734 $1,133,500 $653 70 days
1902 Lees Avenue 5 2 1,607 $1,079,000 $671 45 days
2929 N Studebaker 3 2 1,716 $1,079,000 $628 33 days
3464 Iroquois 4 2 1,624 $1,000,000 $615 46 days
3208 N Studebaker Road 3 2 1,130 $949,000 $839 27 days
6254 E Metz Street 3 2 1,442 $924,900 $641 10 days
6108 E Keynote Street 2 2 1,442 $852,000 $590 7 days
2002 N Studebaker 3 2 1,169 $815,000 $697 10 days
Average: 3.2 2.0 1,483 $979,050 $667 15 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3253 Lees Avenue 3 2 1,676 $1,699,900 $1,700,000 $1,014 3 days 9/30/26
3125 Kallin Avenue 4 2 2,054 $1,599,999 $1,675,000 $815 6 days 9/4/26
3065 Stevely 3 2 1,433 $1,698,000 $1,675,000 $1,168 53 days 8/12/26
3062 Lees 3 2 1,516 $1,599,000 $1,599,000 $1,054 45 days 9/25/26
3150 Pattiz Avenue 3 2 1,245 $1,475,000 $1,525,000 $1,224 6 days 5/20/26
3345 Monogram 4 3 2,098 $1,525,000 $1,525,000 $726 2 days 5/8/26
3008 Karen 3 2 1,245 $1,499,000 $1,499,000 $1,204 11 days 10/28/26
3444 Knoxville Avenue 4 2 1,706 $1,499,000 $1,450,000 $849 15 days 10/5/26
3119 Karen 4 2 1,319 $1,400,000 $1,400,000 $1,061 42 days 9/22/26
3202 N Studebaker Road 3 2 1,728 $1,395,000 $1,400,000 $810 27 days 5/28/26
7041 E Spring 4 3 2,075 $1,415,000 $1,379,000 $664 11 days 9/18/26
6448 E Los Arcos 3 2 1,704 $1,350,000 $1,375,000 $806 2 days 8/28/26
6242 E Pageantry Street 4 2 2,202 $1,385,000 $1,365,000 $619 64 days 8/19/26
7210 E Mezzanine 3 2 1,728 $1,350,000 $1,335,000 $772 6 days 7/14/26
3209 Knoxville Avenue 3 2 1,743 $1,299,000 $1,325,000 $760 3 days 7/13/26
3357 Roxanne 3 2 1,568 $1,375,000 $1,320,000 $841 13 days 7/7/26
1931 Volk Avenue 4 2 1,607 $995,000 $1,310,000 $815 12 days 6/17/26
1937 Pattiz 4 2 1,382 $1,315,000 $1,290,000 $933 14 days 6/22/26
3329 N Los Coyotes Diagonal N/A N/A N/A $1,349,999 $1,280,000 Unknown 65 days 10/9/26
3329 N Los Coyotes Diagonal 4 3 1,804 $1,349,999 $1,280,000 $709 73 days 10/9/26
2154 Lees 3 2 1,610 $1,265,777 $1,277,000 $793 67 days 7/2/26
3030 Roxanne Avenue 3 2 1,380 $1,175,000 $1,275,000 $923 1 day 6/23/26
6813 E Los Santos 3 2 1,686 $1,250,000 $1,250,000 $741 11 days 9/18/26
1842 Stevely Avenue 4 2 1,399 $1,249,000 $1,250,000 $893 18 days 8/26/26
2703 Knoxville 3 2 1,274 $1,225,000 $1,240,000 $973 34 days 9/30/26
Average: 3.1 2.0 1,473 $1,169,221 $1,178,057 $812 20 days
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.